Residential new homes, additions and $25k+ remodels filed Oct 7 – Oct 14, 2026: 9 new homes, 6 additions, 6 major remodels.
Get the full list freeStreet-level location only. The emailed digest includes full addresses, permit numbers, scope notes and (where the county publishes it) the applicant's contact details. DeKalb publishes a declared job value with each application. Updated October 15, 2026.
| Filed | Project | Street | Area | Value |
|---|---|---|---|---|
| Oct 7 | New home | Highcourt Dr | DeKalb County | $248,796 |
| Oct 7 | New home | Connor Dr | DeKalb County | $84,186 |
| Oct 8 | New home | Rolling Pl | DeKalb County | $239,603 |
| Oct 8 | New home | Pinehurst Valley Dr | DeKalb County | $150,000 |
| Oct 10 | New home | Flat Shoals Rd | DeKalb County | $315,000 |
| Oct 12 | New home | Bramble Rd | DeKalb County | $350,000 |
| Oct 13 | New home | Proctor Ave | DeKalb County | $200,000 |
| Oct 13 | New home | Clifton Rd | DeKalb County | $50,000 |
| Oct 14 | New home | Cobb Creek Ct | DeKalb County | $90,000 |
| Oct 7 | Addition | Bobolink Dr | DeKalb County | $78,000 |
| Oct 7 | Addition | Jackson Dr | DeKalb County | $80,000 |
| Oct 8 | Addition | Wildrose Dr | DeKalb County | $75,000 |
| Oct 9 | Addition | Watson Bay | DeKalb County | $120,000 |
| Oct 12 | Addition | Leafmore Dr | DeKalb County | $180,000 |
| Oct 14 | Addition | Oakawana Rd | DeKalb County | $68,000 |
| Oct 7 | Major remodel | S Hairston Rd | Decatur | $170,000 |
| Oct 7 | Major remodel | Mckenzie Dr | DeKalb County | $95,385 |
| Oct 8 | Major remodel | E Clifton Rd | DeKalb County | $77,105 |
| Oct 9 | Major remodel | Ridgewood Dr | DeKalb County | $98,000 |
| Oct 12 | Major remodel | Glendale Dr | DeKalb County | $25,000 |
| Oct 14 | Major remodel | Dyson Dr | DeKalb County | $108,800 |
One email a week with every qualifying permit in the counties you pick, plus a CSV.
Send me a free sample